- HISTORY
- |
- HEEL PAIN
- |
- TENNIS ELBOW
- |
- FAQ
- |
- PHYSICIANS
- |
- LINKS
- |
- CONTACT US
OssaTron® ESWT Surgical Procedure | Endoscopic or Open Surgical Procedure |
Patients are immediately able to bear full weight, or use their arm after surgery. | Traditional surgery limits weight bearing for 4 to 8 weeks, requiring use of crutches. |
Most patients can be treated in a single procedure, even those needing both sides treated. | Many patients require two separate procedures due to weight bearing limitations. |
No incision - no risk of infection at the treatment site. | Incision increases the risk of infection and lengthens healing time. Patients are susceptible to ongoing complications. |
Patients are able to return to work usually the next day, resuming strenuous activities after 4 weeks. | Patients are still healing at 4 weeks and may require physical therapy. |
Patients evaluated for success at 8 weeks for elbow, 12 weeks for heel. | Invasive procedures may not see results until 10 months post treatment. |
80% of heel patients have successful outcomes, and 96% retain their success after one year.3 90% of elbow patients successful outcomes, and 91% retain their success after one year.4,5 |
Invasive procedures report only 50-71% patient satisfaction with outcomes, 55% recurrence.1,2 |
The plantar fascia is NOT cut so the biomechanics and anatomy of the foot are NOT changed. The tendons at the elbow are NOT cut. |
Surgical procedures cut the fascia and elbow tendons. This changes the anatomy of the foot and affects range of motion and grip with the elbow. Failed surgeries often require second surgeries. |